2004 Fundamentals Meet

     
OPEN       GROUP A  
                       

1

ROSS, REUBEN 450.00  

1

EISENKIRCH, JUSTIN 432.00
                       
001B 2.0 8.5 8.5 8.5 51.00   001B 2.0 8 8 8 48.00
002A 2.0 6.5 6.5 6.5 39.00   002B 2.0 7 7 7 42.00
100A 2.0 8.5 8.5 8.5 51.00   100A 2.0 6.5 6.5 6.5 39.00
200A 2.0 8 8 8 48.00   200A 2.0 7 7 7 42.00
101B 2.0 6.5 6.5 6.5 39.00   401B 2.0 7.5 7.5 7.5 45.00
201C 2.0 8.5 8.5 8.5 51.00   101C 2.0 8 8 8 48.00
401C 2.0 6.5 6.5 6.5 39.00   301C 2.0 5.5 5.5 5.5 33.00
301B 2.0 9 9 9 54.00   201B 2.0 8 8 8 48.00
306C 2.0 7 7 7 42.00   204B 2.0 7 7 7 42.00
405C 2.0 6 6 6 36.00   304B 2.0 7.5 7.5 7.5 45.00
                       
2 OVELSON, DAVID 438.00  

2

WATSON, CORY 390.00
                       
001A 2.0 8 8 8 48.00   001B 2.0 7.5 7.5 7.5 45.00
002A 2.0 7.5 7.5 7.5 45.00   002A 2.0 5.5 5.5 5.5 33.00
100A 2.0 8 8 8 48.00   100A 2.0 7 7 7 42.00
200A 2.0 7.5 7.5 7.5 45.00   200A 2.0 6 6 6 36.00
401B 2.0 6.5 6.5 6.5 39.00   101C 2.0 6.5 6.5 6.5 39.00
101C 2.0 8 8 8 48.00   401B 2.0 7 7 7 42.00
201B 2.0 6.5 6.5 6.5 39.00   201C 2.0 5 5 5 30.00
301C 2.0 8 8 8 48.00   301B 2.0 7.5 7.5 7.5 45.00
204B 2.0 6.5 6.5 6.5 39.00   105B 2.0 6.5 6.5 6.5 39.00
304B 2.0 6.5 6.5 6.5 39.00   204B 2.0 6.5 6.5 6.5 39.00
                       
                       

1

HALEY, MORGAN 402.00  

1

KLETZEL, ILANA 366.00
                       
001B 2.0 7 7 7 42.00   001B 2.0 6 6 6 36.00
002A 2.0 6 6 6 36.00   002A 2.0 5.5 5.5 5.5 33.00
100A 2.0 7 7 7 42.00   100A 2.0 6.5 6.5 6.5 39.00
200A 2.0 8 8 8 48.00   200A 2.0 6 6 6 36.00
401B 2.0 6 6 6 36.00   101C 2.0 6.5 6.5 6.5 39.00
201A 2.0 7.5 7.5 7.5 45.00   401B 2.0 6.5 6.5 6.5 39.00
101C 2.0 7 7 7 42.00   201B 2.0 5.5 5.5 5.5 33.00
301C 2.0 6.5 6.5 6.5 39.00   301C 2.0 6 6 6 36.00
104B 2.0 7 7 7 42.00   104C 2.0 6.5 6.5 6.5 39.00
204C 2.0 5 5 5 30.00   202B 2.0 6 6 6 36.00
                       
GROUP B                
                       
1 YANO, CODY 394.00  

1

ODENBACH, ANDREA 366.00
                       
001B 2.0 7.5 7 7 43.00   001B 2.0 6.5 6.5 6.5 39.00
002C 2.0 6 6 6 36.00   002A 2.0 6.5 6.5 6.5 39.00
100A 2.0 8 8 8 48.00   100A 2.0 5.5 5.5 5.5 33.00
200A 2.0 7 7 7 42.00   200A 2.0 6.5 6.5 6.5 39.00
101C 2.0 6 6 6 36.00   101B 2.0 6.5 6.5 6.5 39.00
401B 2.0 6 6 6 36.00   401C 2.0 6 6 6 36.00
301C 2.0 6 6 6 36.00   201C 2.0 6 6 6 36.00
201B 2.0 6 6 6 36.00   301B 2.0 5 5 5 30.00
304C 2.0 7 7 7 42.00   204C 2.0 6 6 6 36.00
204C 2.0 6.5 6.5 6.5 39.00   104C 2.0 6.5 6.5 6.5 39.00
                       

1

DEBAJI, ANIESA 389.00  

3

DEE, KELLY 363.00
                       
001B 2.0 7.5 7.5 7.5 45.00   001B 2.0 6.5 6.5 6.5 39.00
002A 2.0 6 6.5 6.5 38.00   002A 2.0 6 6 6 36.00
100A 2.0 8 8 8 48.00   100A 2.0 6 6 6 36.00
200A 2.0 7.5 7.5 7.5 45.00   200A 2.0 6 6 6 36.00
201C 2.0 6.5 6.5 6.5 39.00   101C 2.0 7 7 7 42.00
201B 2.0 6 6 6 36.00   401B 2.0 6.5 6.5 6.5 39.00
301A 2.0 5.5 5.5 5.5 33.00   301C 2.0 6.5 6.5 6.5 39.00
401B 2.0 6.5 6.5 6.5 39.00   201B 2.0 6.5 6.5 6.5 39.00
204C 2.0 6 6 6 36.00   105C 2.0 5.5 5.5 5.5 33.00
304C 2.0 5 5 5 30.00   204B 2.0 4 4 4 24.00
                       

2

SULEY, LEAH 384.00  

3

ROUTLEDGE, KATIE 354.00
                       
001B 2.0 7 7 7 42.00   001B 2.0 6.5 6.5 6.5 39.00
002A 2.0 6 6 6 36.00   002C 2.0 5 5 5 30.00
100A 2.0 7.5 7.5 7.5 45.00   100A 2.0 6.5 6.5 6.5 39.00
200A 2.0 7.5 7.5 7.5 45.00   200A 2.0 6.5 6.5 6.5 39.00
201C 2.0 6.5 6.5 6.5 39.00   401C 2.0 6.5 6.5 6.5 39.00
201A 2.0 5 5 5 30.00   201C 2.0 4 4 4 24.00
301B 2.0 6 6 6 36.00   101B 2.0 6.5 6.5 6.5 39.00
401B 2.0 6 6 6 36.00   301B 2.0 6.5 6.5 6.5 39.00
104B 2.0 6 6 6 36.00   104B 2.0 5.5 5.5 5.5 33.00
204C 2.0 6.5 6.5 6.5 39.00   204C 2.0 5.5 5.5 5.5 33.00
                       
3 CHOMYN, TANIS 373.00   4 GALLANT, AMY 345.00
                       
001B 2.0 6.5 6.5 6.5 39.00   001B 2.0 6 6 6 36.00
002A 2.0 6.5 6 6.5 38.00   002A 2.0 5.5 5.5 5.5 33.00
100A 2.0 7.5 7 7.5 44.00   100A 2.0 6.5 6.5 6.5 39.00
200A 2.0 6 6 6 36.00   200A 2.0 6 6 6 36.00
201A 2.0 7 7 7 42.00   101B 2.0 5.5 5.5 5.5 33.00
201B 2.0 6 6 6 36.00   401C 2.0 6 6 6 36.00
301C 2.0 4 4 4 24.00   301B 2.0 6 6 6 36.00
401B 2.0 5.5 5.5 5.5 33.00   201C 2.0 6.5 6.5 6.5 39.00
104B 2.0 7 7 7 42.00   204C 2.0 4.5 4.5 4.5 27.00
204C 2.0 6.5 6.5 6.5 39.00   302B 2.0 5 5 5 30.00
                       

4

SEATH, ANNE 366.00  

5

MEDYNSKI, CINDY

342.00

                       
001B 2.0 8 8 7.5 47.00   001B 2.0 6 6 6 36.00
002A 2.0 5 5.5 5.5 32.00   002A 2.0 6 6 6 36.00
100A 2.0 7 7 6.5 41.00   100A 2.0 6.5 6.5 6.5 39.00
200A 2.0 6.5 6.5 6.5 39.00   200A 2.0 6.5 6.5 6.5 39.00
201A 2.0 6 6 6 36.00   101C 2.0 5 5 5 30.00
201C 2.0 4.5 4.5 4.5 27.00   401B 2.0 5.5 5.5 5.5 33.00
301B 2.0 7.5 7.5 7.5 45.00   201C 2.0 5 5 5 30.00
401B 2.0 5 5 5 30.00   301B 2.0 6 6 6 36.00
104B 2.0 6 6 6 36.00   104B 2.0 5 5 5 30.00
204C 2.0 5.5 5.5 5.5 33.00   403C 2.0 5.5 5.5 5.5 33.00
                       
5 MADSEN, LINDSEY 365.00              
                       
001B 2.0 8.5 8 8.5 50.00              
002A 2.0 6 5.5 5.5 34.00              
100A 2.0 8 8 7.5 47.00              
200A 2.0 6 6 6 36.00              
201C 2.0 7 7 7 42.00              
201A 2.0 5.5 5.5 5.5 33.00              
301B 2.0 5.5 5.5 5.5 33.00              
401B 2.0 6 6 6 36.00              
403C 2.0 3.5 3.5 3.5 21.00    

GROUP C

 
204C 2.0 5.5 5.5 5.5 33.00              
                       

7

GRESIUK, EDEN 364.00  

1

KROUPKO, ANGELINA 372.00
                       
001B 2.0 7 7 7 42.00   001B 2.0 7.5 6.5 6.5 41.00
002A 2.0 6 6.5 6 37.00   002A 2.0 4.5 4.5 4 26.00
100A 2.0 7 7 7 42.00   100A 2.0 7.5 8 8 47.00
200A 2.0 7 7 7 42.00   200A 2.0 7 7 7 42.00
101C 2.0 5 5 5 30.00   201B 2.0 6 6 6 36.00
401B 2.0 5.5 5.5 5.5 33.00   201A 2.0 5.5 5.5 5.5 33.00
201C 2.0 6.5 6.5 6.5 39.00   301C 2.0 5.5