|
2004 Fundamentals Meet |
||||||||||||
| OPEN | GROUP A | |||||||||||
|
1 |
ROSS, REUBEN | 450.00 |
1 |
EISENKIRCH, JUSTIN | 432.00 | |||||||
| 001B | 2.0 | 8.5 | 8.5 | 8.5 | 51.00 | 001B | 2.0 | 8 | 8 | 8 | 48.00 | |
| 002A | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 002B | 2.0 | 7 | 7 | 7 | 42.00 | |
| 100A | 2.0 | 8.5 | 8.5 | 8.5 | 51.00 | 100A | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | |
| 200A | 2.0 | 8 | 8 | 8 | 48.00 | 200A | 2.0 | 7 | 7 | 7 | 42.00 | |
| 101B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 401B | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | |
| 201C | 2.0 | 8.5 | 8.5 | 8.5 | 51.00 | 101C | 2.0 | 8 | 8 | 8 | 48.00 | |
| 401C | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 301C | 2.0 | 5.5 | 5.5 | 5.5 | 33.00 | |
| 301B | 2.0 | 9 | 9 | 9 | 54.00 | 201B | 2.0 | 8 | 8 | 8 | 48.00 | |
| 306C | 2.0 | 7 | 7 | 7 | 42.00 | 204B | 2.0 | 7 | 7 | 7 | 42.00 | |
| 405C | 2.0 | 6 | 6 | 6 | 36.00 | 304B | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | |
| 2 | OVELSON, DAVID | 438.00 |
2 |
WATSON, CORY | 390.00 | |||||||
| 001A | 2.0 | 8 | 8 | 8 | 48.00 | 001B | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | |
| 002A | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | 002A | 2.0 | 5.5 | 5.5 | 5.5 | 33.00 | |
| 100A | 2.0 | 8 | 8 | 8 | 48.00 | 100A | 2.0 | 7 | 7 | 7 | 42.00 | |
| 200A | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | 200A | 2.0 | 6 | 6 | 6 | 36.00 | |
| 401B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 101C | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | |
| 101C | 2.0 | 8 | 8 | 8 | 48.00 | 401B | 2.0 | 7 | 7 | 7 | 42.00 | |
| 201B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 201C | 2.0 | 5 | 5 | 5 | 30.00 | |
| 301C | 2.0 | 8 | 8 | 8 | 48.00 | 301B | 2.0 | 7.5 | 7.5 | 7.5 | 45.00 | |
| 204B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 105B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | |
| 304B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | 204B | 2.0 | 6.5 | 6.5 | 6.5 | 39.00 | |
|
1 |
HALEY, MORGAN | 402.00 |
1 |
KLETZEL, ILANA | 366.00 | |||||||
| 001B | 2.0 | 7 | 7 | 7 | 42.00 | 001B | 2.0 | 6 | 6 | 6 | 36.00 | |
| 002A | 2.0 | 6 | 6 | 6 | 36.00 | 002A | ||||||